Olympic Torch Relay
The OLYMPIC TORCH RELAY
Dates: Saturday 19th May 2012 - Friday 27th July 2012
The Olympic flame, having been kindled from the rays of the sun using a parabolic mirror in a ceremony on the 10th May at Olympia – the home of the ancient Olympic games arrived in the UK at RNAS Culdrose on Friday 18th May 2012. The flame had flown from Athens in four lanterns (in case any went out) secured in cradles in seats 1A & 1B of flight BA2012 – an A319 Airbus painted in a Gold livery and named ‘The Firefly’. Having spent the night under armed guard, the flame was then flown by an RAF Search & Rescue helicopter to Land’s End some 25 miles away on the Saturday morning where the official Torch Relay commenced.
It was at the 1936 Berlin Olympic Games that a full torch relay was staged for the first time in the history of the modern summer Olympic Games. Previously at the 1928 Amsterdam Olympic Games a flame had burned for the first time in the modern summer Olympic Games.
To celebrate the Olympic Torch’s journey through the four countries of the United Kingdom, Royal Mail issued 70 individual postmarks (same design only the date and location name changed) for places that the Torch passed through prior to its arrival at the Olympic Stadium, Stratford on the 27th July 2012. The 70 places and dates are listed below:
| Date | Location | Date | Location |
| 19th May | Land's End | 23rd June | Manchester |
| 19th May | Plymouth | 24th June | Leeds |
| 20th May | Exeter | 25th June | Sheffield |
| 21st May | Taunton | 26th June | Cleethorpes |
| 22nd May | Bristol | 27th June | Lincoln |
| 23rd May | Cheltenham | 28th June | Nottingham |
| 24th May | Worcester | 29th June | Derby |
| 25th May | Cardiff | 30th June | Birmingham |
| 26th May | Swansea | 1st July | Coventry |
| 27th May | Aberystwyth | 2nd July | Leicester |
| 28th May | Bangor | 3rd July | Peterborough |
| 29th May | Chester | 4th July | Norwich |
| 30th May | Stoke on Trent | 5th July | Ipswich |
| 31st May | Bolton | 6th July | Chelmsford |
| 1st June | Liverpool | 7th July | Cambridge |
| 3rd June | Portrush | 8th July | Luton |
| 4th June | Derry / Londonderry | 9th July | Oxford |
| 5th June | Newry | 10th July | Reading |
| 6th June | Belfast | 11th July | Salisbury |
| 7th June | Moorfields | 12th July | Weymouth & Portland |
| 8th June | Glasgow | 13th July | Bournemouth |
| 9th June | Inverness | 14th July | Southampton |
| 10th June | Shetland | 15th July | Portsmouth |
| 11th June | Aberdeen | 16th July | Brighton & Hove |
| 12th June | Dundee | 17th July | Hastings |
| 13th June | Edinburgh | 18th July | Dover |
| 14th June | Alnwick | 19th July | Maidstone |
| 15th June | Newcastle | 20th July | Guildford |
| 16th June | Durham | 21st July | Waltham Forest |
| 17th June | Middlesborough | 22nd July | Bexley |
| 18th June | Hull | 23rd July | Wandsworth |
| 19th June | York | 24th July | Ealing |
| 20th June | Carlisle | 25th July | Haringey |
| 21st June | Bowness-on-Windermere | 26th July | Westminster |
| 22nd June | Blackpool | 27th July | Stratford |
View
